Stock code | IBNG-rn31844E |
Quick code | 52900 |
Stock code | IBNG-rn31844E |
Brand | NetGear |
Series | ReadyNAS 3138 |
Model | RN31844E-100NES |
Type | 4-Bay 19"Rack NAS, RAID-0/1/5/6/X-RAID2, 4x 4TB (Enterprise) |
UPC | 606449112313 |
ROHS | Y |
Date added | 02/12/2015 |
Capacity | 16TB |
Form Factor / Drive Height | 406 x 486 x 44 mm |
Platter size | 3.5" |
RAM/Cache | 4GB |
External drive ? | ![]() |
Guarantee | 5yr |
Processor | Intel® Atom C2558 Quad Core 2.4GHz with QuickAssist |
Current drives | 4 |
Total Drives | 4 |
RAID | 0:1:5:6: |
RAID Levels | RAID0,1,5,6,10,X-RAID2 |
Rack size | 1 |
Number of bays | 4 |
sub- connection | I/E | Quantity | |
---|---|---|---|
LAN | LAN | External | 4 |
SATA | SATA 7-pin Discrete | Internal | 4 |
USB3 | USB3 type A (host) | External | 2 |
USB2 | USB2 type A (host) | External | 1 |
eSATA | eSATA | External | 2 |
Speed/RPM | SATA to Gigabit Ethernet (1,000 Mbit/s) |
Colour | Black |
Weight (kg) | 12kg |
Weight (bare) | 5.21kg |
NetGear ReadyNAS 628X 10GbE RN628X00-100NES 8-Bay Business Desktop NAS, RAID-0/1/5/6/X-RAID2, Diskless | ![]() |
+ £52.00 ex.VAT £1,313.00 £1,575.60 |
WD My Cloud Pro PR4100 WDBNFA0400KBK-EESN NAS Server; PLEX streaming; RAID-0/1/5, 4xHD 40TB | ![]() |
+ £716.00 ex.VAT £1,977.00 £2,372.40 |
NetGear ReadyNAS 2304 RR2304G6-100NES 4-Bay 19"Rack NAS, RAID-0/1/5/6/X-RAID2, 4x HD 24TB | ![]() |
+ £729.00 ex.VAT £1,990.00 £2,388.00 |
If you change your mind, you can return all or part of your order.
Order before 4pm*, and in-stock products will be with you the next day. (Or Saturday. Or even Same Day).
Wherever you are in the world, we can get your order to you at high speed.
Our free service helps you choose the right NAS and Drives, then makes sure it is built & ready to use as soon as you get it.
We are here to assist you - before, during and after your purchase, by phone, email or live chat.
Stock code | IBNG-rn31844E |
Quick code | 52900 |