APC G55TUPSM40HB10S uninterruptible power supply (UPS) Double-conversion (Online) 40 kVA 36000 W 2 AC outlet(s)
40kVA, 36kW, 250-477V, 45/65V, 190A, 55.5dB, 1110x850x1900mm, 888kg, Grey
APC G55TUPSM40HB10S
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
MGE Galaxy 5500 40KVA 400V Integrated Parallel UPS 10 Minutes, Start-up 5×8
A versatile 3-phase UPS for facility, industrial and data center applications. Configurable system with a comprehensive range of accessories to meet your application demands.
Power | |
---|---|
Output power | 36000 W |
Input operation voltage (min) | 250 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 415 V |
Maximum current | 190 A |
Efficiency | 92.7% |
Power factor | 1 |
Output voltage Total Harmonic Distortion (THD) | 2% |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 40 kVA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
LED indicators | Yes |
Power protection features | Overload |
Noise level | 55.5 dB |
Features | |
Output frequency | 50/60 Hz |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output power | 36000 W |
Input operation voltage (min) | 250 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 415 V |
Maximum current | 190 A |
Efficiency | 92.7% |
Power protection features | Overload |
Power factor | 1 |
Output voltage Total Harmonic Distortion (THD) | 2% |
Noise level | 55.5 dB |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 40 kVA |
Input frequency | 45/65 Hz |
Ports & interfaces | |
SmartSlot | Yes |
AC outlets quantity | 2 AC outlet(s) |
AC outlet types | Hard Wire 4-wire (3PH + G), Hard Wire 4-wire (3PH + N) |
Battery | |
Battery life (max) | 10 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 10 h |
Design | |
International Protection (IP) code | IP20 |
Form factor | Tower |
LED indicators | Yes |
Product colour | Grey |
Display | LCD |
Certification | CE, EN/IEC 62040-3, IEC 62040-1-2, IEC 62040-2, ISO 9001, TUV, VDE |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 1000 m |
Non-operating altitude | 0 – 12000 m |
Technical details | |
Output frequency | 50/60 Hz |
Weight & dimensions | |
Weight | 888 kg |
Width | 1110 mm |
Height | 1900 mm |
Depth | 850 mm |
Package width | 1130 mm |
Package depth | 960 mm |
Package height | 2030 mm |
Package weight | 978 kg |
Packaging data | |
Package width | 1130 mm |
Package depth | 960 mm |
Package height | 2030 mm |
Package weight | 978 kg |
Certificates | |
Certification | CE, EN/IEC 62040-3, IEC 62040-1-2, IEC 62040-2, ISO 9001, TUV, VDE |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.