APC Smart-UPS Line-Interactive 1 kVA 700 W 8 AC outlet(s)
700W, 1000 VA, 230V, 1 x C14 In, 8 x C13, 2 x IEC Jumpers Out
APC Smart-UPS
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
Intuitive LCD interface
Provides clear and accurate information in multiple languages with the ability to configure the
UPS locally with easy to use navigation keys.
Predictive replace battery date
Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
Green mode
Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
Energy meter
Provides actual kilowatt hours of usage for energy conscious users.
Pure sine wave output on battery
Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
Single switched outlet group
Single outlet group that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding.
High online efficiency
Reduces utlility costs, generates less heat.
SmartSlot
Customize UPS capabilities with management cards.
Power | |
---|---|
Output power | 700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 459 J |
Efficiency | 98.6% |
Emergency Power Off (EPO) | O |
Output power capacity | 1 kVA |
Performance | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 41 dB |
Audible alarm(s) | Yes |
Features | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 459 J |
Efficiency | 98.6% |
Emergency Power Off (EPO) | O |
Noise level | 41 dB |
Audible alarm(s) | Yes |
Output power capacity | 1 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
SmartSlot | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 264 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 19 min |
Typical backup time at full load | 5.8 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Tower |
LED indicators | Status |
Product colour | Black |
Display | LCD |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, VDE, REACH |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Weight | 18.9 kg |
Width | 171 mm |
Height | 219 mm |
Depth | 439 mm |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Package weight | 22.8 kg |
Packaging data | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Software CD | Yes |
Package width | 328 mm |
Package depth | 595 mm |
Package height | 376 mm |
Package weight | 22.8 kg |
Logistics data | |
Products per pallet | 12 pc(s) |
Certificates | |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, VDE, REACH |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Software CD | Yes |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.