APC SRV10KRILRK uninterruptible power supply (UPS) Double-conversion (Online) 10 kVA 10000 W
Easy UPS SRV RM 10000VA 230V with External Battery Pack, with RailKit
APC SRV10KRILRK
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Includes: CD with software, USB cable, User Manual.
Power | |
---|---|
Output power | 10000 W |
Input operation voltage (min) | 110 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Output power capacity | 10 kVA |
ECO mode | Yes |
Performance | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Auto-restart | Yes |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Auto-restart | Yes |
Output power | 10000 W |
Input operation voltage (min) | 110 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 10 kVA |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Ports & interfaces | |
Emergency Power Off (EPO) connector | Yes |
USB port | Yes |
Serial interface | Yes |
SmartSlot | Yes |
Battery | |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 5U |
Form factor | Rackmount |
LED indicators | Yes |
Product colour | Black |
Display | LCD |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 14763 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 69 kg |
Width | 438 mm |
Height | 173 mm |
Depth | 710 mm |
Package weight | 79 kg |
Packaging data | |
Cables included | USB cable |
Manual | Yes |
Package weight | 79 kg |
Certificates | |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Cables included | USB cable |
Manual | Yes |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.