APC SRV1KRIRK uninterruptible power supply (UPS) Double-conversion (Online) 1 kVA 800 W 3 AC outlet(s)
Easy UPS On-Line SRV RM, 1000 VA, 230V, w / Rail Kit
APC SRV1KRIRK
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
For small to medium businesses, APC by Schneider Electric delivers a new category of UPSs designed for essential power protection needs even in the most unstable power conditions. APC Easy UPS 1 Ph Online is a versatile, high quality, cost competitive UPS developed to handle a wide voltage range, inconsistent power conditions and delivering the quality millions of IT professionals trust around the world.
Power | |
---|---|
Output power | 800 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Output voltage Total Harmonic Distortion (THD) | 3% |
Output power capacity | 1 kVA |
ECO mode | Yes |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output power | 800 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Output voltage Total Harmonic Distortion (THD) | 3% |
Audible alarm(s) | Yes |
Output power capacity | 1 kVA |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
AC outlets quantity | 3 AC outlet(s) |
Power plug | C14 coupler |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Battery | |
Automatic battery test | Yes |
Design | |
Form factor | Rackmount |
LED indicators | Yes |
Product colour | Black |
Display | LCD |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 50 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 9000 m |
Non-operating altitude | 0 – 14763.6 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 11 kg |
Width | 437 mm |
Height | 86 mm |
Depth | 312 mm |
Battery width | 45.5 cm |
Battery depth | 55.1 cm |
Battery height | 21.8 cm |
Battery weight | 13.1 kg |
Packaging data | |
Rack mount kit | Yes |
Manual | Yes |
Certificates | |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Rack mount kit | Yes |
Manual | Yes |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.