Netgear ReadyNAS 214 NAS Ethernet LAN Black
4x SATA HDD/SSD (24TB max.), Quad core 1.4GHz ARM Cortex A15, 2GB RAM, Gigabit Ethernet, eSATA, 3x USB 3.0, 90 W, 4.02 kg, ReadyNAS OS 6.2
Netgear ReadyNAS 214
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
Fast Secure Access and Backup
ReadyNAS brings best-of-breed technologies and features with simple easy-to-use functionality. With up to 24TB of storage, download speeds up to 200MBps and full HD 1080p transcoding capability you’ll have the ultimate networked attached storage for your media-rich home.
Advanced Backup and Sync
– Up to 24TB of storage, a 1.4GHz quad core processor and 2GB of RAM
– Automatic backup with new ReadyCLOUD® App
– Sync multiple folders between ReadyNAS® and PCs
– Time Machine® backup support for all the MACs® in your home
– On-the-go backup of photos from your phone
– Link aggregation enables up to 2x system throughput
High Performance Streaming
– 1.4GHz quad core processor for accelerated read/write
– Powerful media server using Plex, iTunes® or DLNA®
– HD media streaming to multiple devices
– 1080p real time transcoding
– Near-0 throughput degradation anti-virus
5 Levels of Data Protection
– Automatic multi-folder backup and RAID, which keeps the integrity of your data even in the event of hard drive failure
– Exclusive snapshot technology keeps historical versions of data, to easily revert files if necessary
– Real-time anti-virus software protects against viruses and malware
– Bit rot protection defends against media degradation
– Free cloud resources for additional backup
Storage | |
---|---|
Storage drives installed | No |
Installed drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | 24 TB |
Storage drive size | 2.5/3.5″ |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS,FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,JBOD |
Supported storage drive interfaces | Serial ATA, Serial ATA II, Serial ATA III |
Processor | |
Processor architecture | ARM Cortex-A15 |
Processor frequency | 1.4 GHz |
Processor family | ARM |
Processor cores | 4 |
Memory | |
Internal memory | 2 GB |
Flash memory | 128 MB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN ready | Yes |
Supported network protocols | TCP/IP, IPv4, IPv6, SSH, NTP |
Jumbo frames support | Yes |
iSCSI support | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
eSATA ports quantity | 1 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS,FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,JBOD |
Design | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Built-in display | Yes |
Display type | LCD |
Cable lock slot type | Kensington |
Product colour | Black |
Number of fans | 1 fan(s) |
LED indicators | Activity, HDD, LAN, Power |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Built-in display | Yes |
Display type | LCD |
Built-in optical drive | No |
Card reader integrated | No |
Product colour | Black |
Number of users | 8192 user(s) |
Noise level | 25 dB |
Mean time between failures (MTBF) | 1896235 h |
LED indicators | Activity, HDD, LAN, Power |
Number of fans | 1 fan(s) |
Sustainability certificates | RoHS |
Performance | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Built-in optical drive | No |
Card reader integrated | No |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Security algorithms | 256-bit AES |
Operating system version | 6.2 |
Operating system installed | ReadyNAS OS |
Number of users | 8192 user(s) |
Noise level | 25 dB |
Mean time between failures (MTBF) | 1896235 h |
Management protocols | SNMP v2, v3 |
Cooling | |
Cooling type | Active |
Fan diameter | 9.2 cm |
Number of fans | 1 fan(s) |
Security | |
Cable lock slot type | Kensington |
Security algorithms | 256-bit AES |
Cable lock slot | Yes |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operating system version | 6.2 |
Operating system installed | ReadyNAS OS |
Management features | |
Management protocols | SNMP v2, v3 |
Power | |
Output voltage | 12 V |
Output current | 7 A |
Power supply location | External |
Power supply unit (PSU) capacity | 90 W |
AC input voltage | 100-240 V |
AC input frequency | 50 – 60 Hz |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 134 mm |
Depth | 223 mm |
Height | 205 mm |
Weight | 4.02 kg |
System requirements | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 5 – 95% |
Certificates | |
Certification | FCC Cl. B, CE Cl. B, VCCI Cl. B |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.