Netgear ReadyNAS 3138 NAS Rack (1U) Ethernet LAN Black, Grey C2558
Intel Atom C2558 Quad Core 2.4GHz, 4GB ECC UDIMM RAM, 4x 2TB HDD, 4x Gigabit LAN, 2x eSATA, USB 3.0/2.0, 180 W, 1U
Netgear ReadyNAS 3138
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
Storage Made Easy. Industry-First Innovation Made Affordable.
Get the most storage bang for your IT buck. ReadyNAS packs industry-first innovation and unmatched ease-of-use into top-end storage. Unlimited snapshots. Thin provisioning. Cloud-managed replication. Real-time Anti-Virus and Encryption. In short, ReadyNAS lets you do more with your business data than you ever thought you could afford.
ReadyNAS 3138 Now Available
The new ReadyNAS 3138 from NETGEAR is a 1U 4-bay storage device running on the award-winning ReadyNAS OS 6 platform. With a new, powerful Intel Atom Quad Core-processor and features such as unlimited snapshots, cloud-managed replication, and thin provisioning, the RN3138 is ideal for high performance backup, primary storage for virtualized environments, and file sharing for up to 150 simultaneous users.
5 Layers of File Protection
– Automatic RAID protects against disk failure
– Exclusive snapshot technology for point in time file recovery
– Real-time anti-virus software protects against viruses and malware
– Bit rot protection defends against media degradation
– Free cloud backup for your most important files
Easily Move Data Offsite
Whether a business wants to mirror information between two data high-powered data centers or a school district is looking to consolidate individual school data to a central office, replication technology is the key. ReadyNAS Replicate is a powerful and easy-to-use disaster recovery solution designed for business of any size.
Cloud Storage for the Office
Accessing data anytime, anywhere and from any connected device is fast becoming the standard in modern computing. Unfortunately, there are serious privacy risks associated with storing valuable business data on public cloud servers. With ReadyNAS and the ReadyCLOUD access platform, creating a safe and inexpensive private cloud for your business is now a reality.
Storage | |
---|---|
Total installed storage capacity | 8 TB |
Storage drives installed | Yes |
Installed drive type | HDD |
Number of storage drives installed | 4 |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Maximum supported storage capacity | 32 TB |
Storage drive interface | Serial ATA |
Storage drive capacity | 2000 GB |
Storage drive size | 2.5/3.5″ |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,JBOD |
Processor | |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 15 W |
Stepping | B0 |
Processor threads | 4 |
Processor socket | BGA 1283 |
Processor package size | 34 x 28 mm |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 22 nm |
Processor code | SR1CZ |
Processor cache type | L3 |
Processor cache | 2 MB |
Physical Address Extension (PAE) | 36 bit |
PCI Express slots version | 2.0 |
ECC supported by processor | Yes |
Maximum internal memory supported by processor | 64 GB |
Conflict-Free processor | No |
Processor ARK ID | 77983 |
Processor frequency | 2.4 GHz |
Processor family | Intel Atom® |
Processor model | C2558 |
Processor cores | 4 |
Memory | |
Internal memory | 4 GB |
Memory slots | UDIMM |
Flash memory | 128 MB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Supported network protocols | TCP/IP, IPv4, IPv6, NTP |
Jumbo frames support | Yes |
iSCSI support | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
eSATA ports quantity | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,JBOD |
Design | |
Cooling type | Active |
Fan diameter | 4 cm |
Product colour | Black, Grey |
Number of fans | 3 fan(s) |
LED indicators | Activity, HDD, LAN, Power |
Chassis type | Rack (1U) |
Technical details | |
Type | NAS |
Backup function | Yes |
Product colour | Black, Grey |
Number of users | 8192 user(s) |
Noise level | 28 dB |
LED indicators | Activity, HDD, LAN, Power |
Chassis type | Rack (1U) |
Number of fans | 3 fan(s) |
Sustainability certificates | RoHS |
Performance | |
Built-in iTunes server | Yes |
S.M.A.R.T. support | Yes |
Type | NAS |
Backup function | Yes |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Security algorithms | 256-bit AES |
Operating system version | 6.4 |
Operating system installed | ReadyNAS OS |
Number of users | 8192 user(s) |
Noise level | 28 dB |
Management protocols | SNMP v2, v3 |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 4 cm |
Number of fans | 3 fan(s) |
Security | |
Security algorithms | 256-bit AES |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operating system version | 6.4 |
Operating system installed | ReadyNAS OS |
Management features | |
Management protocols | SNMP v2, v3 |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 180 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100-240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 55 W |
Number of power supply units | 1 |
Weight & dimensions | |
Width | 486 mm |
Depth | 406 mm |
Height | 44 mm |
Weight | 5.21 kg |
Processor special features | |
UART | Yes |
Physical Address Extension (PAE) | Yes |
Maximum number of PCI Express lanes | 16 |
Intel® Turbo Boost Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel QuickAssist Technology | Yes |
Intel 64 | Yes |
Graphics & IMC lithography | 22 nm |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3-SDRAM,DDR3L-SDRAM |
System requirements | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 5 – 95% |
Certificates | |
Certification | FCC Cl.B, CE Cl.B, VCCI Cl.B |
Other features | |
Processor ARK ID | 77983 |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.