Netgear ReadyNAS 3312 NAS Rack (2U) Ethernet LAN Black E3-1225V5
2U, Intel Xeon E3-1225 v5, 8GB DDR4 ECC, USB3.0, 100-240VAC, 12x 6TB, 11.96 kg
Netgear ReadyNAS 3312
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
ReadyNAS 3312 and 4312X are powered by a 5th generation Intel Xeon Enterprise Server Processor. The RR4312X has two built-in 10Gigabit Ethernet interfaces to meet the throughput speed of next generation network in businesses of all sizes.
Application data, virtual images, client files, email… the types of data central to running a successful business can seem endless. With ReadyNAS you finally have an advanced and easy-to-use solution for centralizing, securing and controlling access to your digital assets. Way more than just simple unified (NAS and SAN) storage for your company, ReadyNAS allows you to do more than you ever thought you could afford by pairing the latest in performance with innovative efficiency technologies such as unlimited snapshots, thin provisioning and cloud-managed replication.
Every networked attached storage (NAS) device from NETGEAR runs on the revolutionary ReadyNAS operating system. This custom-built OS protects stored data with XRAID2™ automatic expansion and offers continuous data protection with unlimited snapshots.
Real-time anti-virus and native encryption comes standard. The RR4312 Series offers two builtin 10GbE ports, requiring no additional installation and offering compatibility assurance.
Designed specifically for the unique needs of business users, ReadyNAS devices utilize proprietary ReadyCLOUD™ technology for cloud-based discovery, provisioning and ongoing management. In addition, these devices are virtualization-ready with iSCSI support, thin provisioning capability and certification with VMware and Microsof.
To maximize storage capacity, ReadyNAS 4312X features two SAS interfaces for expansion chassis support. Expansion chassis from NETGEAR, EDA4000 and EDA2000, offer 24 and 12 bay expansion respectively.
Storage | |
---|---|
Total installed storage capacity | 72 TB |
Storage drives installed | Yes |
Installed drive type | SSD |
Number of storage drives installed | 12 |
Supported storage drive types | SSD |
Number of storage drives supported | 12 |
Maximum supported storage capacity | 120 TB |
Storage drive interface | Serial ATA III |
Storage drive capacity | 6000 GB |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,10,JBOD |
Processor | |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 80 W |
System bus rate | 8 GT/s |
Scalability | 1S |
Processor threads | 4 |
Processor socket | LGA 1151 (Socket H4) |
Processor series | Intel Xeon E3-1200 v5 |
Processor package size | 37.5 x 37.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor boost frequency | 3.7 GHz |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
On-board graphics adapter model | Intel® HD Graphics P530 |
ECC supported by processor | Yes |
CPU configuration (max) | 1 |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Conflict-Free processor | Yes |
Processor ARK ID | 88168 |
Processor frequency | 3.3 GHz |
Processor family | Intel® Xeon® E3 v5 |
Processor model | E3-1225V5 |
Processor cores | 4 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 8 GB |
Maximum RAM supported | 128 GB |
Flash memory | 256 MB |
Network | |
Load balancing system | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Supported network protocols | TCP/IP, HTTP, HTTPS, FTP, SSH |
Jumbo frames support | Yes |
iSCSI support | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
eSATA ports quantity | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,10,JBOD |
Graphics | |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter model | Intel® HD Graphics P530 |
On-board graphics adapter ID | 0x191D |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter base frequency | 400 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
Number of displays supported (on-board graphics) | 3 |
Design | |
Cooling type | Active |
Fan diameter | 8 cm |
Product colour | Black |
Number of fans | 3 fan(s) |
LED indicators | Yes |
Chassis type | Rack (2U) |
Technical details | |
Type | NAS |
Backup function | Yes |
Backup features | Cloud |
Product colour | Black |
Number of users | 8192 user(s) |
Noise level | 30 dB |
Mean time between failures (MTBF) | 159519 h |
LED indicators | Yes |
Chassis type | Rack (2U) |
Number of fans | 3 fan(s) |
Sustainability certificates | RoHS |
Performance | |
Built-in UPnP AV media server | Yes |
Built-in iTunes server | Yes |
System log | Yes |
Share folder access right management | Yes |
Share folder | 1024 |
S.M.A.R.T. support | Yes |
Network Time Protocol (NTP) client | Yes |
Hot spare | Yes |
Browser supported | Microsoft Internet Explorer 9+, Mozilla Firefox 14+, Google Chrome 20+, Apple Safari 5+ |
Built-in BitTorrent client | Yes |
Type | NAS |
Backup function | Yes |
Backup features | Cloud |
On/off switch | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Web-based management | Yes |
Number of users | 8192 user(s) |
Noise level | 30 dB |
Mean time between failures (MTBF) | 159519 h |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 8 cm |
Number of fans | 3 fan(s) |
Security | |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features | |
On/off switch | Yes |
Web-based management | Yes |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 550 W |
AC input voltage | 100-240 V |
AC input frequency | 50 – 60 Hz |
Weight & dimensions | |
Width | 445 mm |
Depth | 707 mm |
Height | 88 mm |
Weight | 12 kg |
Processor special features | |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 16 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Secure Key Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory voltage supported by processor | 1.35 V |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
Certificates | |
Certification | FCC, CE, VCCI |
Other features | |
Processor ARK ID | 88168 |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.