Netgear ReadyNAS 626X NAS Mini Tower Ethernet LAN Black, Silver D-1521
Intel D-1521 Quad Core 2.4GHz, 8GB DDR4 ECC, 6x 4TB, 2.5/3.5” SATA/SSD, 2x 10GbE, USB 3.0, 200W, 7.97 kg
Netgear ReadyNAS 626X
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
6 Bays with Intel Xeon Quad-Core Server Processor
The high-end, high performance NAS based on Intel® Xeon® Quad-Core Server Processor has built-in dual 10Gig and 1Gig Ethernet ports. ReadyNAS 626X delivers up to 20Gigabit per second throughput for file serving, offers backup, disaster recovery, and cloud options. It is the best-of-breed solution for modern small businesses.
ReadyNAS with its 5 levels of data protection protects your data against human error,catastrophic events and silent data corruption. 5 years warranty and next business day hardware replacement guarantee worry-free IT. And “ReadyCLOUD” personal cloud provides file sharing and sync without boundaries.
Uncompromising performance, ideal for an office environment with up to 120 users in a desktop form factor.
– High-performance, file-server, backup, disaster recovery (DR) and storage virtualization with up to 110 TB of total storage.
– Powerful Quad-Core CPU enables processing intensive applications such as multimedia programs.
– Up to 60TB of capacity* and up to 110TB capacity with EDA500 expansion chassis.
– High quality metal enclosure design with LCD and 5-point touch buttons.
Storage | |
---|---|
Total installed storage capacity | 24 TB |
Storage drives installed | Yes |
Installed drive type | SSD |
Number of storage drives installed | 6 |
Supported storage drive types | SSD |
Number of storage drives supported | 6 |
Storage drive interface | Serial ATA III |
Storage drive capacity | 4000 GB |
Storage drive size | 2.5/3.5″ |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10 |
Processor | |
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 45 W |
Stepping | V2 |
Scalability | 1S |
Processor threads | 8 |
Processor socket | BGA 1667 |
Processor series | Intel Xeon D-1500 |
Processor package size | 37.5 x 37.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Broadwell |
Processor code | SR2DF |
Processor cache | 6 MB |
Processor boost frequency | 2.7 GHz |
PCI Express slots version | 2.0,3.0 |
PCI Express configurations | 1×16,1×4,1×8 |
ECC supported by processor | Yes |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 128 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 91202 |
Processor frequency | 2.4 GHz |
Processor family | Intel® Xeon® D |
Processor model | D-1521 |
Processor cores | 4 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 8 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Wi-Fi | No |
Jumbo frames support | Yes |
iSCSI support | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10 |
Design | |
Cooling type | Active |
Fan diameter | 12 cm |
Display type | LCD |
Product colour | Black, Silver |
Number of fans | 1 fan(s) |
LED indicators | Yes |
Chassis type | Mini Tower |
Technical details | |
Type | NAS |
Backup function | Yes |
Display type | LCD |
Product colour | Black, Silver |
Mean time between failures (MTBF) | 54852 h |
LED indicators | Yes |
Chassis type | Mini Tower |
Number of fans | 1 fan(s) |
Sustainability certificates | RoHS |
Performance | |
Built-in UPnP AV media server | Yes |
Built-in iTunes server | Yes |
Built-in FTP server | Yes |
System log | Yes |
Share folder | 1024 |
S.M.A.R.T. support | Yes |
Password authentication | Yes |
Network Time Protocol (NTP) client | Yes |
Hot spare | Yes |
Built-in BitTorrent client | Yes |
Type | NAS |
Backup function | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Web-based management | Yes |
Mean time between failures (MTBF) | 54852 h |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
Security | |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features | |
On/off switch | Yes |
Web-based management | Yes |
Power | |
Power consumption (max) | 200 W |
AC input voltage | 100-240 V |
AC input frequency | 50 – 60 Hz |
Weight & dimensions | |
Width | 192 mm |
Depth | 288 mm |
Height | 259 mm |
Weight | 7.97 kg |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 32 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Secure Key Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3-SDRAM,DDR4-SDRAM |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Certificates | |
Certification | FCC, CE, VCCI |
Other features | |
Processor ARK ID | 91202 |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.