Netgear RN426 NAS Desktop Ethernet LAN Black
Intel Atom C3000 Quad Core, 4GB DDR4, 6x 4TB Drive Bays, SATA/SSD 2.5”/3.5”, Gigabit Ethernet, USB 3.0, Internal 200W PSU, 120mm Fan, 7.43kg
Netgear RN426
Out of stock
Custom Spanstor Build & Test
As part of our Spanstor Build & Test services, any enclosure bought with drives, we will include all firmware installations, physical drive installations, RAID/cache configurations and drive bad-sector checks, all at no additional cost. If you have any questions, please contact our friendly sales team by chat, phone or email.
High Performance Storage for Small Businesses
Every business faces the same challenges – the increasing amount and criticality of data, and the need to access data securely by multiple users at a fast speed both in and outside of the office. The ReadyNAS 420 Series, with 2-bay and 4-bay models, is a high performance network storage solution that meets the demands of every business by offering high performance data backup and access to workgroups, an industry unique 5 Levels of Data Protection, and ReadyCLOUD for secured and automated VPN access to data.
ReadyNAS brings state-of-the-art data storage and protection technologies in an affordable and easy-to-use system to the
MB. All ReadyNAS are built on the revolutionary ReadyNAS OS 6 operating system and next-gen BTRFS file system. A best-in-class 5 Levels of Data Protection – XRAID, Unlimited Snapshots, Bit rot protection, real-time anti-virus and readyDR easy offsite replication work in concert to securely protect your data from common risks.
All ReadyNAS systems utilize proprietary ReadyCLOUD technology. With ReadyCLOUD, remotely accessing and sharing files in your own secure private cloud has never been easier. No VPN setup, no port forwarding, no dynamic DNS required.
Data collaboration and protection are now made compatible and simple with NETGEAR ReadyNAS for business productivity and continuity for all. ReadyNAS – EASY, RELIABLE and SECURE storage.
Storage | |
---|---|
Total installed storage capacity | 24 TB |
Storage drives installed | Yes |
Number of storage drives installed | 6 |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 6 |
Maximum supported storage capacity | 60 TB |
Storage drive interface | Serial ATA |
Storage drive capacity | 4000 GB |
Storage drive size | 2.5/3.5″ |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,50,60,JBOD |
Processor | |
Processor family | Intel Atom® |
Processor cores | 4 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 4 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Jumbo frames support | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
eSATA ports quantity | 1 |
Hard drive | |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,50,60,JBOD |
Design | |
Cooling type | Active |
Fan diameter | 12 cm |
Built-in display | Yes |
Display type | LCD |
Product colour | Black |
Number of fans | 1 fan(s) |
LED indicators | Yes |
Chassis type | Desktop |
Technical details | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Built-in display | Yes |
Display type | LCD |
Product colour | Black |
Number of users | 8192 user(s) |
LED indicators | Yes |
Chassis type | Desktop |
Number of fans | 1 fan(s) |
Sustainability certificates | RoHS |
Performance | |
Built-in UPnP AV media server | Yes |
Share folder | 1024 |
S.M.A.R.T. support | Yes |
Network Time Protocol (NTP) client | Yes |
Mac compatibility | Yes |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operating system version | 6 |
Operating system installed | ReadyNAS OS |
Number of users | 8192 user(s) |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
Software | |
Mac compatibility | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operating system version | 6 |
Operating system installed | ReadyNAS OS |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 200 W |
Power consumption (off) | 0.189 W |
AC input voltage | 100-240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 63.11 W |
Power consumption (sleep) | 4.6 W |
Weight & dimensions | |
Width | 192 mm |
Depth | 277 mm |
Height | 259 mm |
Weight | 7.43 kg |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 45 °C |
Operating relative humidity (H-H) | 20 – 80% |
Certificates | |
Certification | FCC, CE, VCCI |
Other features | |
Digital Living Network Alliance (DLNA) certified | Yes |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.