QNAP TS-451+ NAS Tower Ethernet LAN Black J1900
QNAP TS-451+
50 in stock in 1-2 working days
Facing the increasing demand for data storage, sharing and multimedia processing, more and more users are looking for a NAS system with good performance and an affordable price tag. The Intel® quad-core TS-451+ provides an uncompromising high-performance scalable storage solution for professional users. Powered by the intelligent QTS 4.2 operating system, the TS-451+ performs as an easy-to-use yet powerful NAS for data backup, file synchronization and sharing, remote access and multimedia applications, and is ideal for users to create a secure private cloud to access their data easily.
– Centralize your file storage, sharing and backup with excellent performance
– Run multiple Windows®, Linux®, UNIX® and Android™ based virtual machines with the Virtualization Station
– Operate multiple isolated Linux® systems as well as download containerized apps with Container Station
– Play 1080p videos with the bundled remote control and multi-channel audio pass-through via HDMI
– Transcode Full HD videos on-the-fly or offline
– Stream multimedia files via DLNA®, AirPlay®, Chromecast™ and Bluetooth® with multi-zone multimedia control
– Quickly find specific files by real-time, natural search with Qsirch
– Scale up to 12 drives with QNAP UX-800P expansion enclosure
Quad-core 64-bit Intel® Celeron® CPU for exceptional performance
The TS-451+ is powered by a 64-bit Intel® Celeron® quad-core 2.0GHz processor and has 2GB/8GB energy-efficient DDR3L RAM (upgradable to 8GB) and dual Gigabit LAN ports, delivering up to 225 MB/s read & write speeds with port trunking mode. The TS-451+ can also automatically increase the processor’s clock rate from 2.0GHz to 2.42GHz when needed for CPU-intensive tasks. The TS-451+ supports AES 256-bit volume & folder encryption with transfer speeds of up to 204 MB/s, boosting system performance & security while ensuring the safety of sensitive personal data stored in the TS-451+.
QTS 4.2 – Simple and efficient
Thanks to the intuitive user interface of QTS 4.2, your NAS experience is smarter, smoother and spectacular. Its modern flat design streamlines loading times, and the intelligent desktop allows you to quickly find desired functions, create desktop shortcuts or group shortcuts, monitor important system information on a real-time basis, and open multiple application windows to run multiple tasks concurrently, bringing greater operating efficiency. QTS breaks the barriers of devices, platforms and geography to bring optimized cloud experiences to you, and incorporates more advanced features including volume/LUN snapshot, remote connection to public cloud services in File Station, multi-zone multimedia system, and more.
Run additional operating systems on the TS-451+
The Virtualization Station transforms the TS-451+ into a 2-in-a-box NAS that can function as an all-in-one NAS and a virtualization platform that supports multiple operating systems, fast VM creation, VM backup & restoration, VM import/export, snapshot, Device Management for centrally managing VM, and enables desktop operations on web browsers. With the easy-to-use interface, you can centrally manage all of the VMs created on the TS-451+ with minimal effort. You can also download VMs on demand from online VM markets and import them to the TS-451+ without any complex procedures.
Storage | |
---|---|
Storage drives installed | No |
Installed drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,JBOD |
Supported storage drive interfaces | Serial ATA, Serial ATA II, Serial ATA III |
Storage drive sizes supported | 2.5,3.5″ |
Processor | |
Processor manufacturer | Intel |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
Stepping | B3 |
Processor threads | 4 |
Processor socket | BGA 1170 |
Processor series | Intel Celeron Processor J1000 series for Desktop |
Processor package size | 25 X 27 mm |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 22 nm |
Processor codename | Bay Trail |
Processor code | SR1SC |
Processor cache type | L2 |
Processor cache | 2 MB |
Processor boost frequency | 2.42 GHz |
Physical Address Extension (PAE) | 36 bit |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×4 |
On-board graphics adapter model | Intel® HD Graphics |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 8 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 78867 |
Processor frequency | 2 GHz |
Processor family | Intel® Celeron® |
Processor model | J1900 |
Processor cores | 4 |
Memory | |
Internal memory type | DDR3L |
Internal memory | 2 GB |
Maximum RAM supported | 8 GB |
Memory slots | 2 |
Flash memory | 512 MB |
Network | |
Link aggregation | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Supported network protocols | CIFS/SMB, AFP (v3.3), NFS(v3), FTP, FTPS, SFTP, TFTP, HTTP(S), Telnet, SSH, iSCSI, SNMP, SMTP, SMSC |
Jumbo frames support | Yes |
iSCSI support | Yes |
DHCP server | Yes |
DHCP client | Yes |
Ports & interfaces | |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Hard drive | |
RAID support | Yes |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID levels | 0,1,5,6,10,JBOD |
Graphics | |
On-board graphics adapter model | Intel® HD Graphics |
On-board graphics adapter dynamic frequency (max) | 854 MHz |
On-board graphics adapter base frequency | 688 MHz |
Number of displays supported (on-board graphics) | 2 |
Design | |
Cooling type | Active |
Fan diameter | 12 cm |
Built-in display | No |
Cable lock slot type | Kensington |
Product colour | Black |
Number of fans | 1 fan(s) |
LED indicators | HDD, LAN, Power, Status, USB |
Chassis type | Tower |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Built-in display | No |
Product colour | Black |
Noise level | 16.9 dB |
Multilingual support | Yes |
LED indicators | HDD, LAN, Power, Status, USB |
Chassis type | Tower |
Buzzer | Yes |
Number of fans | 1 fan(s) |
Performance | |
Built-in UPnP AV media server | Yes |
Built-in iTunes server | Yes |
Built-in FTP server | Yes |
System log | Yes |
Share folder access right management | Yes |
Share folder | CIFS/SMB |
S.M.A.R.T. support | Yes |
Password authentication | Yes |
Hot spare | Yes |
Browser supported | Microsoft Internet Explorer 10+, Mozilla Firefox 8+, Apple Safari 4+, Google Chrome |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Web-based management | Yes |
Security algorithms | HTTPS,SSH |
Reset button | Yes |
Operating system version | 4.2 |
Operating system installed | QNAP Turbo System |
Noise level | 16.9 dB |
Multilingual support | Yes |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Fan voltage | 12 V |
Number of fans | 1 fan(s) |
Security | |
Cable lock slot type | Kensington |
Security algorithms | HTTPS,SSH |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operating system version | 4.2 |
Operating system installed | QNAP Turbo System |
Management features | |
Web-based management | Yes |
Reset button | Yes |
Power | |
Power supply location | External |
Power supply unit (PSU) capacity | 90 W |
Power consumption (off) | 0.57 W |
Fan voltage | 12 V |
AC input voltage | 100-240 V |
Power consumption (typical) | 33.88 W |
Power consumption (sleep) | 15.78 W |
Number of power supply units | 1 |
External power adapter | Yes |
Power management | Yes |
Weight & dimensions | |
Width | 180 mm |
Depth | 235 mm |
Height | 177 mm |
Weight | 3 kg |
Package weight | 4.3 kg |
Packaging content | |
Number of screws | 28 |
Quick installation guide | Yes |
External power adapter | Yes |
Cables included | AC, LAN (RJ-45) |
Processor special features | |
Maximum number of PCI Express lanes | 4 |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Rapid Storage Technology | No |
Intel Identity Protection Technology version | 0.00 |
Intel FDI Technology | No |
Intel 64 | Yes |
Graphics & IMC lithography | 22 nm |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Memory types supported by processor | DDR3L-SDRAM |
Home Networking (by Intel) | Yes |
System requirements | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 5 – 95% |
Packaging data | |
Package weight | 4.3 kg |
Cables included | AC, LAN (RJ-45) |
Other features | |
Processor ARK ID | 78867 |
Power management | Yes |
Digital Living Network Alliance (DLNA) certified | Yes |
Got a question?
If you have any questions, concerns or would simply like to know more about the products we sell, please don’t hesitate to contact us by using the options below.